Centrifugal Horizontal Extremely Chrome alloy AH EPT EPT
Introduction:
one. HS sequence slurry pump is designed for the continuous pumping of substantial abrasive, EPT slurries with minimum upkeep demands. The wearing parts are made of ultra chrome or and rubber. It will preserve high efficiency above the put on daily life of its parts.
two. The metal moist elements and rubber ones can be interchangeable for managing diverse liquids or slurries.
three. HS slurry pumps are offered in dimensions ranging from one inch to 18 inch discharge and characteristic higher efficiency functionality capable of circulation costs from 10.eight to 5400 m sup3/h and heads up to 125 meters for high head models.
Characteristics:
1. Cylindrical structure of bearing assembly: handy to adjust the area between impeller and JCEP liner
and can beremoved fully
2. Interchangeable anti-abrasive moist parts manufactured of higher-chrome alloys
3. Casing halves of ductile iron with exterior reinforcing ribs provide high functioning pressure abilities
and an additional measure of protection.
4. The discharge department can be oriEPTTd to any eigEPTT positions at the interval of 45 degrees
five. Various EPT kinds: DC(direct relationship), V-belt EPT, EPT box EPTT, EPT couplings, VFD,
SCR management, and so forth
6. The shaft seal makes use of the EPTT seal, expeller seal and mechanical seal
Typical Software:
#8226 Mineral processing | #8226 EPT | #8226 EPTT Washery | #8226 Cyclone feeds |
#8226 Bentonite | #8226 EPTT slurry | #8226 EPTEPTTng | #8226 Mill grinding |
#8226 Ash hXiHu (West EPT) Dis.Hu (West EPT) Dis. | #8226 Tunnel | #8226 Waste sludge | #8226 Coarse sand |
#8226 Lime mud | #8226 Phosphoric acid | #8226 EPTT | #8226 EPTT |
#8226 Alumina JCEP | #8226 EPTT Plant | #8226 Potash FerEPTTzer Plant | #8226 Other EPTT |
#8226 Iron ore sand | #8226 JCEP Concentration | #8226 EPT EPT | #8226Molybdenum |
Design | Max EPTT (Kw) |
Inlet amp Outlet measurement (inch) | EPT for Use Elements | Movement Rate (Q) | EPT (H) meter |
Velocity (RPM) |
EPTTeller Dia. (mm) |
|
m sup3/hr | l/s | |||||||
25HS-B | fifteen | 1.five/1 | M | 12.six~28.eight | 3.5~eight | six~68 | 1200~3800 | 152 |
R | ten.eight~twenty five.two | three~7 | 7~fifty two | 1400~3400 | 152 | |||
40HS-B | fifteen | 2/1.five | M | 32.4~seventy two | nine~twenty | six~fifty eight | 1200~3200 | 184 |
R | 25.2~fifty four | 7~fifteen | 5.five~forty one | one thousand~2600 | 178 | |||
50HS-C | thirty | three/2 | M | 39.six~86.4 | eleven~24 | 12~sixty four | 1300~2700 | 214 |
R | 36~75.six | ten~21 | 13~forty six | 1300~2300 | 213 | |||
75HS-C | thirty | 4/three | M | 86.4~198 | 24~55 | 9~52 | 1000~2200 | 245 |
R | seventy nine.two~180 | 22~50 | five~34.five | 800~1800 | 245 | |||
100HS-D | 60 | six/4 | M | 162~360 | 40~100 | twelve~56 | 800~1550 | 365 |
R | a hundred and forty four~324 | forty~ninety | 12~forty five | 800~1350 | 365 | |||
150HS-E | 120 | 8/six | M | 360~828 | 100~230 | ten~61 | 500~1140 | 510 |
R | 324~720 | 90~200 | 7~49 | four hundred~1000 | 510 | |||
200MS-E | a hundred and twenty | 10/8 | M | 666~1440 | 185~400 | fourteen~sixty | 600~1100 | 549 |
200HS-ST | 560 | 10/8 | M | 612~1368 | one hundred seventy~380 | 11~61 | 400~850 | 686 |
R | 540~1188 | 150~330 | 12~50 | 400~750 | 686 | |||
250HS-ST | 560 | 12/10 | M | 936~1980 | 260~550 | seven~68 | three hundred~800 | 762 |
R | 720~1620 | two hundred~450 | 7~45 | three hundred~650 | 762 | |||
300HS-TU | 560 | fourteen/twelve | M | 1260~2772 | 350~770 | thirteen~sixty three | three hundred~600 | 965 |
R | 1152~2520 | 320~seven hundred | thirteen~forty four | 300~500 | 965 | |||
350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | eleven~63 | 250~550 | 1067 |
450HS-TU | 1200 | 20/eighteen | M | 2520~5400 | seven-hundred~1500 | 13~fifty seven | two hundred~400 | 1370 |
25HHS-C | thirty | 1.5/one | M | 16.two~34.2 | four.5~9.five | twenty five~ninety two | 1400~2200 | 330 |
50HHS-D | 60 | three/2 | M | sixty eight.four~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
75HHS-E | a hundred and twenty | four/three | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
100HHS-E | a hundred and twenty | 6/4 | M | 324~720 | ninety~200 | 30~118 | 600~a thousand | 711 |
150HHS-S | 560 | 8/six | M | 468-1008 | a hundred thirty~280 | 20~ninety four | 500~a thousand | 711 |
For the material of putting on parts,
quotM quot = metallic, ultra chromium alloy quotR quot = anti-abrasive rubber
Contact
Welcome to speak to us any time for specifics.
Your inquiry will get our prompt attention and response !