Our merchandise are manufactured by present day computerized equipment and gear. Our solution range also covers locking assemblies (clamping factors/locking unit), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod finishes and yokes. Maintaining in brain that great services is the key to cooperating with clientele, we try to satisfy higher good quality specifications, offer competitive prices and guarantee prompt shipping and delivery.
Horizontal Anti Use EPT Force Centrifugal EPT EPT
Merchandise Description
HS (R)Sequence Introduction::
HS(R) pump is horizontal centrifugal weighty duty slurry pump and it is designed for the steady pumping of substantial abrasive, EPT slurries with small upkeep specifications. It will preserve higher effectiveness in excess of the put on daily life of its parts. The rubber and metallic lined pumps function casings which are radially spEPTT into two halves. Least casing bolts decrease maintenance and minimise downtime. The pumps of HS can be installed as multi-phase series.
Features:
1.Replaceable use-resistant steel or rubber liners and impellers, EPTT provider daily life time.
two. EPT to modify the place among impeller and JCEP liner and can be eliminated entirely when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
4. Seal kinds: EPTT seal, expeller seal and mechanical seal.
five. Discharge path can be installed at intervals of 45 levels as request and oriEPTTd to any eigEPTT positions to match applications.
six. JCEP kinds: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT products.
7. Extensive software, excellent NPSH and substantial effectiveness. The series pump can be set up in multistage to satisfy the delivery for EPTT length.
Specification :
D:twenty five mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Efficiency Sheet:
EPT |
Allowable Max. EPTT(KW) |
Distinct JCEP Performance | ||||||
Capability Q | EPT H(m) |
Speed n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | 15 | 12.six-28.8 | three.5-eight | six-sixty eight | 1200-3800 | 40 | 2-4 | 152 |
25HSR-B | 15 | ten.8-twenty five.two | 3-7 | seven-fifty two | 1400-3400 | 35 | ||
25HHS-C | thirty | sixteen.2-34.2 | four.five-nine.5 | 25-92 | 1400-2200 | twenty | two-five.five | 330 |
40HS-B | fifteen | 32.four-seventy two | 9-20 | 6-fifty eight | 1200-3200 | forty five | 3.five-eight | 184 |
40HSR-B | fifteen | 25.2-fifty four | seven-15 | five.five-forty one | one thousand-2600 | 50 | 2.5-5 | 178 |
50HS-C | thirty | 39.six-86.four | eleven-24 | 12-64 | 1300-2700 | 55 | 4-6 | 214 |
50HSR-C | 30 | 36-seventy five.six | ten-21 | thirteen-39 | 1300-2100 | 2-4 | 213 | |
50HHS-D | sixty | sixty eight.4-136.8 | 19-38 | twenty five-87 | 850-1400 | 47 | 3-7.5 | 457 |
75HS-C | thirty | 86.four-198 | 24-fifty five | nine-52 | one thousand-2200 | 71 | four-six | 245 |
75HS-D | sixty | 86.four-198 | 24-fifty five | 9-fifty two | a thousand-2200 | 71 | 4-six | 245 |
75HSR-C | thirty | seventy nine.two-one hundred eighty | 22-fifty | five-34.five | 800-1800 | fifty nine | three-five | 245 |
75HSR-D | 60 | 79.2-a hundred and eighty | 22-fifty | five-34.five | 800-1800 | 59 | 3-5 | 245 |
100HS-D | 60 | 162-360 | forty five-100 | 12-56 | 800-1550 | 65 | 5-eight | 365 |
100HS-E | a hundred and twenty | 162-360 | forty five-one hundred | 12-fifty six | 800-1550 | 65 | five-8 | 365 |
100HSR-D | sixty | a hundred and forty four-324 | forty-ninety | 12-forty five | 800-1350 | sixty five | 3-five | 365 |
100HSR-E | one hundred twenty | a hundred and forty four-324 | 40-90 | 12-forty five | 800-1350 | sixty five | three-five | 365 |
100HHS-F | 260 | 324-720 | 90-two hundred | thirty-118 | 600-1000 | 64 | 3-eight | 711 |
150HS-E | a hundred and twenty | 360-828 | a hundred-230 | ten-sixty one | five hundred-1140 | 72 | two-nine | 510 |
150HS-S | three hundred | 360-828 | 100-230 | 10-61 | five hundred-1140 | seventy two | 2-nine | 510 |
150HSR-E | one hundred twenty | 324-720 | 90-two hundred | seven-forty nine | 400-one thousand | sixty five | 5-ten | 510 |
150HSR-R | 300 | 324-720 | 90-200 | seven-49 | four hundred-one thousand | sixty five | five-ten | 510 |
150HHS-S | 560 | 468-1008 | one hundred thirty-280 | twenty-94 | 500-one thousand | sixty five | 4-12 | 711 |
200HS-ST | 560 | 612-1368 | a hundred and seventy-380 | 11-sixty one | four hundred-850 | seventy one | 4-ten | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | 7-forty five | three hundred-650 | eighty | two.5-7.five | 686 |
200MS-E | a hundred and twenty | 540-1440 | 150-400 | fourteen-60 | 600-one thousand | seventy three | 4-ten | 549 |
200MS-R | three hundred | 540-1440 | 150-four hundred | fourteen-60 | 600-a thousand | seventy three | four-ten | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | seven-68 | three hundred-800 | 82 | six | 762 |
250HSR-ST | 560 | 720-1620 | 320-700 | thirteen-14 | three hundred-500 | seventy nine | three-8 | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | 300-600 | seventy seven | three-ten | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-sixty three | 250-550 | seventy nine | four-ten | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-sixty three | 250-550 | 79 | four-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | 8-66 | two hundred-500 | eighty | four.five-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | seven-hundred-1500 | thirteen-57 | 200-four hundred | eighty five | 5-ten | 1370 |
Remark:
one.Potential range suggested:fifty%Q’ leQ le110%Q'(Q’ Appropriate to ability at optimum efficiency level).
two.NPSH: proper to position Q suggested at greatest velocity.
Software:
HS(R) series slurry pump is widely utilised in metallurgy, mining, EPTral processing, dredging, de-watering, drinking water treatment method, coal washing, mill, cyclone feed, EPTTng, EPTT, developing substance…etc. various EPTT internet sites. HS pumps are referred to as distinct names for distinct working duties: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Stress pump, Focus pump…