The team has taken component in the generating and revising of ISO/TC100 worldwide chain normal a number of several years in success and hosted the 16th ISO/TC100 Intercontinental yearly meeting in 2004. EPG will usually adhere to it organization spirit of being sensible, innovative, successful and superb to make the leading worldwide transmission drive. Far more importantly, we make particular elements according to supplied drawings/samples and warmly welcome OEM inquiries.
EPT Overall performance Horizontal EPTT Motor Suction Centrifugal EPT
DA is utilized for managing distinct water or the liquids related to the drinking water bodily and chemically
THE working diameter is 50mm, every single design of our product has 4-five impellers with distinct dimensions, the rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional.
Solution Picture
EPTnical Parameters
Product | Capacity | EPT | Rotation Velocity |
Frequency | EPTT | Efficiency | EPTTeller Dia. |
Diameter | ||
Shaft | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA80/16 | 48. | thirteen.33 | 9.nine | 1450 | 50 | 1.96 | sixty six | 174 | a hundred | 80 |
eighty. | 22.22 | eight.8 | 2.forty six | 78 | ||||||
ninety six. | 26.66 | seven.nine | two.68 | seventy seven | ||||||
97.2 | 27.00 | 40.3 | 2900 | fifty | fifteen.23 | 70 | ||||
162. | forty five.00 | 34.7 | 19.thirteen | 80 | ||||||
194.four | fifty four.00 | 29.three | 20.ninety five | 74 | ||||||
48. | sixteen.09 | 14.4 | 1750 | sixty | two.eighty five | 66 | ||||
80. | 26.82 | 12.8 | three.58 | 78 | ||||||
96. | 32.18 | eleven.5 | 3.ninety one | 77 | ||||||
117.three | 32.fifty nine | fifty eight.7 | 3500 | 60 | 26.seventy eight | 70 | ||||
195.five | 54.31 | fifty.5 | 33.sixty three | 80 | ||||||
234.6 | 65.seventeen | 42.seven | 36.eighty four | seventy four | ||||||
DA80/16A | forty five.five | twelve.sixty four | 8.7 | 1450 | fifty | 1.66 | 65 | 165 | one hundred | eighty |
75.nine | 21.07 | 7.five | 2.00 | 77.five | ||||||
91. | 25.28 | six.five | two.fifteen | 75 | ||||||
92.two | 25.sixty | 34.eight | 2900 | fifty | twelve.ninety four | 67.five | ||||
153.six | forty two.sixty seven | 29.1 | 16.01 | seventy six | ||||||
184.three | 51.21 | 24.2 | 17.sixty | 69 | ||||||
45.five | 15.26 | 12.7 | 1750 | 60 | two.42 | 65 | ||||
75.9 | twenty five.forty three | ten.9 | two.91 | seventy seven.5 | ||||||
91. | thirty.fifty two | 9.5 | three.thirteen | seventy five | ||||||
111.two | thirty.ninety | 50.7 | 3500 | 60 | 22.seventy four | sixty seven.5 | ||||
185.4 | 51.fifty | forty two.four | 28.fifteen | seventy six | ||||||
222.5 | sixty one.80 | 35.two | thirty.94 | sixty nine | ||||||
DA80/16B | 42.eight | eleven.88 | 7.5 | 1450 | 50 | 1.39 | sixty three | a hundred and fifty five | 100 | eighty |
71.3 | 19.seventy nine | six.3 | one.60 | seventy six.5 | ||||||
eighty five.five | 23.seventy five | 5.three | one.73 | seventy one.five | ||||||
86.six | 24.05 | 30.seven | 2900 | fifty | eleven.forty nine | sixty three | ||||
a hundred and forty four.3 | 40.09 | 24.7 | thirteen.11 | seventy four | ||||||
173.two | forty eight.ten | 20.1 | 14.36 | sixty six | ||||||
forty two.eight | fourteen.33 | 10.nine | 1750 | sixty | 2.02 | sixty three | ||||
71.three | 23.89 | nine.two | 2.33 | 76.five | ||||||
eighty five.five | 28.67 | 7.seven | two.fifty one | 71.five | ||||||
104.five | 29.03 | forty four.seven | 3500 | sixty | twenty.19 | sixty three | ||||
174.2 | 48.38 | 36. | 23.05 | 74 | ||||||
209. | 58.06 | 29.three | 25.24 | sixty six | ||||||
DA80/16C | forty. | eleven.eleven | six.7 | 1450 | fifty | 1.18 | sixty two | one hundred forty five | one hundred | 80 |
sixty six.7 | 18.52 | five.5 | 1.33 | 75 | ||||||
80. | 22.22 | four.five | one.forty | 70 | ||||||
eighty one. | 22.fifty | 26.9 | 2900 | 50 | nine.fifty five | 62 | ||||
135. | 37.fifty | 21.6 | eleven.03 | seventy two | ||||||
162. | 45.00 | 17.four | 11.99 | 64 | ||||||
forty. | 13.forty one | 9.eight | 1750 | sixty | 1.seventy one | 62 | ||||
sixty six.7 | 22.35 | eight. | one.94 | seventy five | ||||||
eighty. | 26.82 | 6.6 | 2.04 | 70 | ||||||
97.eight | 27.sixteen | 39.1 | 3500 | sixty | 16.eighty | sixty two | ||||
162.9 | forty five.26 | 31.five | 19.forty | 72 | ||||||
195.5 | 54.31 | 25.3 | 21.08 | sixty four | ||||||
DA80/16D | 37.two | ten.34 | 5.eight | 1450 | 50 | .ninety seven | sixty one | 135 | a hundred | 80 |
62.one | 17.24 | four.six | 1.11 | 70 | ||||||
seventy four.five | 20.sixty nine | 3.eight | 1.13 | sixty eight | ||||||
75.4 | twenty.95 | 22.eight | 2900 | 50 | 8.07 | 58 | ||||
one hundred twenty five.seven | 34.91 | 18.two | 9.forty four | sixty six | ||||||
150.eight | 41.ninety | 14.4 | 9.eighty five | 60 | ||||||
37.two | twelve.48 | 8.five | 1750 | sixty | one.41 | 61 | ||||
62.1 | twenty.eighty one | 6.7 | 1.sixty two | 70 | ||||||
seventy four.5 | 24.97 | five.5 | one.65 | sixty eight | ||||||
ninety one. | twenty five.28 | 33.two | 3500 | 60 | fourteen.19 | 58 | ||||
151.seven | forty two.14 | 26.5 | 16.fifty nine | sixty six | ||||||
182. | fifty.fifty six | 21. | seventeen.32 | 60 |
Software
The Support
one.Shipping and delivery: Delivery time will be on time as the get in touch with. Typically, the shipping time is of centrifugal pump is for 15-twenty five functioning times.
two.Guarantee: one 12 months for the pump physique, 3 months for the principal operating elements.
three.Bundle:In accordance to your amount, we use plywood case which is tough for EPTT transportation.
4.EPT: By Sea and By Air
5.Payment: We are accept T/T,L/C,West EPT and so on.
6.Pre-sales Services:According to your requirement, we will give your our job guidance of pump remedy.
7.On-product sales Service:We will plainly demonstrate you every little thing in simple fact when you area an orEPTTwith us. We will requires photographs or films to display you orEPTTproduction circumstance.
eight.Right after-income Services: We will complete report you the production development and program. Meanwhile, we will adhere to up the pump functioning problems per three months when the pumps put into use, and can deliver the spare parts to you inside one particular 7 days if you require.
About Us
Welcome to check out our manufacturing unit!