The team has taken portion in the producing and revising of ISO/TC100 intercontinental chain normal numerous a long time in good results and hosted the sixteenth ISO/TC100 Global annual conference in 2004. we are self-confident to offer our consumers flexible and diversified companies. We are hunting forward to developing successful organization associations with new consumers all around the globe in the foreseeable future. CBB60 JCEP EPT AC Tremendous EPT Operate Capacitor
Functions and use
The capacitor has rewards of low dissipation factor,,high insulation resistance,excellent self-healing character,anti-striking recent,sturdy over-provider ability and regular electric functionality,reslsting flowing existing and large carrying ability and so forth.It is ideal for washers and detached horse-EPEPT,pump and beneflcial to the commencing and running of motors.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Variety of Capacitance ( muf) |
Screening Voltage (VAC) |
Dissipation Issue | Functioning Frequency |
-40-85 ordmC | two hundred-five hundred | 1-100 | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Outline size
Capacitance( muF) | 200-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
two | 30 | 60 | thirty | sixty | 30 | 60 |
five | thirty | sixty | 30 | 60 | thirty | 60 |
7.5 | thirty | 60 | thirty | sixty | 30 | 70 |
10 | thirty | 70 | 35 | 75 | 35 | 70 |
fifteen | 35 | 70 | 35 | 70 | 40 | 70 |
20 | 35 | 70 | forty | 70 | forty | 70 |
twenty five | 40 | 70 | 45 | 75 | 45 | ninety |
30 | 45 | 75 | forty five | 90 | forty five | ninety |
35 | 45 | 75 | forty five | ninety | 45 | ninety |
forty | 45 | ninety | fifty | 95 | fifty | a hundred |
45 | 45 | 90 | 50 | 100 | 50 | one hundred |
50 | forty five | ninety | fifty | a hundred | fifty | a hundred |
55 | forty five | 90 | 50 | one hundred | fifty | one hundred |
sixty | forty five | 90 | 50 | one hundred | fifty | one hundred twenty five |
70 | 50 | 100 | fifty | 125 | 50 | one hundred twenty five |
80 | 50 | a hundred twenty five | 55 | one hundred twenty five | 55 | one hundred thirty five |
100 | fifty five | a hundred twenty five | fifty five | one hundred twenty five | 60 | 135 |
Merchandise detail
EPTT information