We – EPG Team the largest gearbox & motors , couplings and gears factory in China with 5 various branches. For much more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
KPM-KPB series helical-hypoid gearboxes are the new-era product with a compromise of sophisticated technology equally at home and abroad.
This item is broadly utilised in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
KPM-KPB series hypoid gearbox’s features are as follows:
(1) Driven by hypoid gears, which has massive ratios.
(2) Huge output torque, large performance(up to 92%), vitality preserving and environmental security.
(3) High quality aluminum alloy housing, light-weight in weight and non-rusting.
(4) Sleek in managing and lower in sound, and can perform lengthy time in dreadful problems.
(5) Good-loo ept look, durable service existence and small volume.
(6) Ideal for all spherical installation, wide software and easy use.
(7) The mounting dimensions of KPM sequence helical-hypoid gearboxes are compatible with RV collection worm gearboxes(some proportions of RV50 are diverse from KPM50).The mounting dimensions of KPB sequence helical-hypoid gearboxes are suitable with W series worm gearboxes.
(8) Modular and multi-framework can meet the calls for of numerous circumstances.
KPM-KPB series hypoid gearbox’s Primary Content:
(1) Housing: aluminum alloy (KPM body size 50-63-seventy five-90KPB frame dimension sixty three-75-86)
(2) Equipment wheel: 20CrMnTiH1,carbonize & quencher heat treatment make the hardness of gears surface up to 56-sixty two HRC, retain carburization levels thickness between .3 and .5mm soon after precise grinding.
KPM-KPB series hypoid gearbox’s surface painting:
(1) Shot blasting and unique antiseptic therapy on the aluminum alloy floor.
(2) Following phosphating, spray the silver grey paint.
GEARBOX Choosing TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM50C | three hundred | 294.05 | 4.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | five.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 200 | two hundred.forty four | 7.0 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | a hundred and fifty | 146.67 | nine.6 | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | 125 | a hundred and twenty.34 | 12 | 160 | 3770 | N/A | N/A | |||||
KPM50C | a hundred | 101.04 | fourteen | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | seventy four.sixty two | 19 | 160 | 3220 | N/A | N/A | |||||
KPM50C | 60 | 62.36 | 23 | 160 | 3030 | N/A | N/A | |||||
KPM50C | fifty | 52.36 | 27 | 160 | 2860 | N/A | N/A | |||||
2 Stage | ||||||||||||
KPM50B | sixty | fifty eight.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | fifty | forty eight.86 | 29 | 130 | 2790 | N/A | ||||||
KPM50B | 40 | forty.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | 30 | 29.33 | forty eight | 160 | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | 59 | 160 | 2200 | |||||||
KPM50B | 20 | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | 14.ninety two | ninety four | 160 | 1880 | |||||||
KPM50B | twelve.5 | twelve.47 | 113 | 160 | 1770 | |||||||
KPM50B | ten | 10.forty seven | 134 | 160 | 1670 | |||||||
KPM50B | 7.five | seven.seventy three | 182 | 160 | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | true | [r/min] | [Nm] | [N] | ||||||||
three Stage | ||||||||||||
KPM63C | KPB63C | three hundred | 302.50 | four.seven | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | five.8 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | two hundred | 196.43 | 7.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.three | 180 | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred twenty five | 122.22 | 12 | 180 | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | one hundred | ninety four.50 | fourteen | 180 | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | 75 | seventy three.33 | twenty | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | sixty three.33 | 23 | 180 | 3480 | N/A | |||||
KPM63C | KPB63C | fifty | 52.48 | 27 | 180 | 3270 | N/A | |||||
2 Phase | ||||||||||||
KPM63B | KPB63B | 60 | 60.50 | 24 | 160 | 3430 | N/A | |||||
KPM63B | KPB63B | fifty | forty eight.71 | 29 | 160 | 3190 | ||||||
KPM63B | KPB63B | 40 | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | thirty | thirty.31 | forty seven | 180 | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.44 | fifty eight | 180 | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | 18.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | fourteen.67 | ninety six | 180 | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.5 | twelve.67 | 111 | 180 | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | 10.50 | 134 | 180 | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | seven.5 | 7.60 | 185 | 180 | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM75C | KPB75C | 300 | 297.21 | 4.eight | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | 5.9 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | two hundred | two hundred.66 | 7.0 | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | a hundred and fifty | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred twenty five | 121.00 | twelve | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 100 | one hundred.80 | 15 | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 75 | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.43 | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | fifty | 49.18 | 29 | 350 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM75B | KPB75B | 60 | 59.44 | 24 | 300 | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 50 | 48.18 | thirty | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | forty.13 | 35 | 300 | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.20 | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | twenty | 20.16 | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | 15 | fifteen.88 | 93 | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.5 | twelve.49 | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 10 | 9.84 | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.five | seven.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
three Phase | ||||||||||||
KPM90C | KPB86C | 300 | 297.21 | four.eight | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | 5.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | two hundred.66 | 7.0 | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 150 | 151.20 | nine.3 | 500 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 125 | a hundred twenty five.95 | 12 | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred | 99.22 | fifteen | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 75 | seventy five.45 | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | sixty | 62.43 | 23 | 500 | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM90B | KPB86B | 60 | fifty nine.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | 48.18 | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | 40.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | 30 | thirty.24 | 47 | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | 25.19 | 56 | 500 | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | twenty | 19.84 | 71 | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | fifteen | 15.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.five | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | seven.5 | seven.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Business Short INTRODUCTION:
We are a professional reducer company positioned in HangZhou, ZHangZhoug province.
Our foremost goods is full range of RV571-a hundred and fifty worm reducers , also provided hypoid helical gearbox, Computer models, UDL Variators and AC Motors.
Merchandise are broadly used for apps these kinds of as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-producing, development equipment, metallurgic mine, environmental defense engineering, and all varieties of computerized traces, and assembly lines.
With quickly shipping and delivery, outstanding following-sales support, superior generating facility, our items market well both at property and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and the Center East and so on.Our purpose is to produce and innovate on the foundation of substantial high quality, and develop a good status for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
1.Q:Can you make as for every consumer drawing?
A: Indeed, we offer you personalized service for buyers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: 30% deposit ahead of production,balance T/T prior to delivery.
three.Q:Are you a ept firm or company?
A:We are a manufacurer with innovative tools and experienced staff.
4.Q:What is your generation capability?
A:8000-9000 PCS/Thirty day period
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Cost-free sample is accessible or not?
A:Of course, we can supply free sample if customer agree to shell out for the courier expense
six.Q:Do you have any certificate?
A:Of course, we have CE certification and SGS certificate report.
Make contact with details:
Ms Lingel Pan
For any questions just truly feel cost-free ton make contact with me. Several thanks for your kind attention to our company!
The use of unique equipment manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our company and the detailed substitution parts contained herein are not sponsored, accepted, or made by the OEM.