For much more details.: Cell/Whatpp: +8613083988828
Close up of two yokes with the common joint. Note the slight oozing of grease from the UJ seal ends, the clump of grease is from inside the yoke splined shaft spot –Drive (outer) yoke has a feminine (common spline) gap and “Y” shape finish that is the common joint (UJ) mount. –UJ is a cross shaped casting having roller bearings enclosed with caps at all four points and is held into the yoke with four “C” clips –Interior yoke and travel shaft is an additional yoke welded to the push end, of the travel shaft. –Pushed shaft and interior yoke is the driven shaft that rides inside of the travel shaft and has a yoke welded at the pushed end –UJ another UJ as aboveOur firm is pushed by holistic method of expert specialists, who dedicate their efforts in direction of offering top quality range of items to the customers. Additionally, with a energetic distribution network, we have been providing the consignments to the clients on time, therefore attaining their greatest amount of pleasure.Full use has been manufactured of all sorts of innovative methods and engineering to get to excelsior manufacturing. EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm equipment chopping instruments.
Overview
Fast Information
- Applicable Industries:
-
Production Plant, Equipment Restore Outlets, Farms, Retail
- Location of Origin:Zhejiang, China
- Model Name:
-
OEM
- Gearing Arrangement:
-
Planetary
- Output Torque:
-
–
- Input Velocity:
-
–
- Output Pace:
-
–
- colour:
-
color
Packaging & Shipping and delivery
- Packaging Details
- –
- Port
- shanghai/ningbo
On the internet Customization
Item Description
Variety | Proportions | Style | |||||||||||||
D1 | D2 | D3 | D4 | L1 | L2 | L3 | L4 | L5 | D5 | D6 | D7 | D8 | D9 | ||
EP300 | 185 | 40×36 DIN 5482 | 38 | 42 | sixty one | 58 | a hundred | fourteen | 50 | one hundred ten | one hundred sixty five | 185 | 8-φ11 | — | A |
EP301 | 185 | 40×36 DIN 5482 | 50 | forty two | sixty one | 82 | 132 | fourteen | fifty | 110 | one hundred sixty five | 185 | eight-φ11 | — | A |
EP303 | 245 | 58×53 DIN 5482 | sixty | seventy five | eighty three | one zero five | 160 | 15 | eighty five | a hundred and fifty | 195 | 222 | ten-φ13 | — | A |
EP305 | 245 | 58×53 DIN 5482 | sixty | seventy five | 83 | 105 | a hundred and sixty | 15 | 85 | 150 | 195 | 222 | 10-φ13 | — | A |
EP306 | 292 | 70×64 DIN 5482 | 80 | 90 | 130 | one hundred thirty | a hundred and eighty | forty | one hundred fifteen | two hundred | 250 | 280 | 12-φ15 | — | A |
EP307 | 348 | 80×74 DIN 5482 | ninety | 100 | 162 | one hundred seventy | 200 | 36 | one hundred twenty | 230 | 295 | 325 | 10-φ17 | — | A |
EP309 | 348 | 80×74 DIN 5482 | a hundred | 120 | 231 | a hundred sixty five | 225 | 82 | 245 | 278 | 314 | 348 | 12-φ17 | 225 | B |
EP310 | 400 | 100×94 DIN 5482 | one hundred ten | one hundred thirty | 290 | 210 | 250 | 95 | 290 | 340 | 370 | four hundred | 15-φ17 | 245 | B |
EP311 | 428 | 100×94 DIN 5482 | one hundred twenty | a hundred thirty five | 320 | 210 | 280 | 88 | one hundred ninety | 358 | 390 | 428 | 24-φ17 | 230 | B |
EP313 | 445 | 120×3 DIN 5480 | one hundred forty | one hundred forty five | 357 | two hundred | 280 | 81 | 235 | 385 | 415 | 445 | thirty-φ17 | 260 | B |
EP315 | 542 | 150×5 DIN 5480 | 160 | one hundred eighty | 429 | 240 | 315 | 98 | 260 | 460 | 503 | 542 | 20-φ21 | three hundred | B |
EP316 | 670 | 170×5 DIN 5480 | 180 | one hundred eighty | 275 | 260 | four hundred | a hundred forty five | 265 | 580 | 625 | 670 | thirty-φ22 | — | B |
EP317 | 695 | 200×5 DIN 5480 | 200 | two hundred | 352 | 260 | 415 | 152 | 318 | 560 | 635 | 695 | 24-φ32 | — | B |
EP318 | 800 | 220×5 DIN 5480 | 250 | 220 | 340 | 330 | five hundred | a hundred and fifty five | 305 | seven-hundred | 750 | 800 | 32-φ26 | — | B |
EP319 | 940 | 260×5 DIN 5480 | 280 | 280 | 470 | 380 | 550 | 210 | 440 | 800 | 880 | 940 | thirty-φ33 | — | B |
EP321 | 1100 | 300×8 DIN 5480 | 340 | 320 | five hundred | 540 | 650 | 250 | 440 | 940 | 1020 | 1100 | 36-φ33 | B |
Related Merchandise
Planetary Gearbox Mixer |
Planetary Belt Conveyor Drives |
Planetary uni-axis twin output shaft velocity gearboxes |
Planetary Reduction Gearboxes |
Planetary Sprocket Drives |
Yaw and Pitch push |
Planetary GearBoxes For Slew Generate |
Planetary Creep Drives |
Torque limiters |
Planetary Gearboxes For Wheel Push |
Precision Planetary Gearbox |
Yaw and Pitch generate EP707AL4 |
Hydraulic Swing Generate Motor |
Planetary Slew Drives |
enhancement planetary equipment bins |
Transit Mixer Gearboxes |
Planetary Gear Drives |
EP400T1 Keep track of drives |
Planetary GearBoxes For Design Tools |
Planetary Wheel Push |
EP401 Track drives |
Planetary GearBoxes For Excavators Slew Travel |
Planetary Winch Drive |
EP402T2 Monitor drives |
Planetary Gearbox Journey Drives Wheel Travel |
Planetary Monitor Push |
EP403W2 Winch drives |
Auger Drives |
Planetary Cone-Disk Variator |
PLF Planetary Gearbox |
EPX Heavy Planetary Gearbox |
EP300 series planetary drives |
Gearbox For Concrete Truck Mixer E8A |
EPW Planetary Gearboxes With Foot Dimensions |
Planetary speed gearboxes |
SLP Series Planetary Pace Reducer |
EPL Planetary Gearbox |
Planetary geared motors |
Hollow shaft output |
Roller Press Planetary Gearboxes |
Planetary sprocket drives |
EPL double shaft Planetary gearbox |
Yaw And Pitch Travel |
Planetary parallel axis twin output shaft speed gearboxes |
EPW planetary gearboxes with foot dimensions |
EPG – a single of the most significant transmission manufacturing facility in China, main goods: worm geared motors, agricultrual gearbox, planetary gear generate, helical,screw, beve gears and spare components and agricultural areas manunfacuter in China /For more data.: Mobile/Whatpp: +8613083988828